Compliance Report Pricing
For a custom quote to fit your needs book a call with the Solutions Team here.
Bundle Pricing
Receive PACT Act and Excise Tax Reports along with Real-Time Excise Tax calculations in your ecommerce checkout experience for all US jurisdictions for $4,500/mo + $1/order. Setup fees may apply.
Bundle Price does not include Product Sync or PACT Submissions.
À la carte Pricing
Services can be purchased individually according to the tiers listed below.
Real-time Excise Determination in Checkout
Subscription | Per Order Charge | Orders/Mo. Tier |
$600 | $2.00 | 250 |
$800 | $1.20 | 1000 |
$1,000 | $1.00 | 3000 |
$1,600 | $0.80 | 10000 |
$3,100 | $0.65 | 1000000 |
State Excise Tax Report Generation
Excise Tax Reports also incur the "Per Order Charge" for each order.
Up to # Juris. Reports | Monthly Price | Price/Report |
3 | $600 | $200 |
10 | $1,200 | $120 |
20 | $1,800 | $90 |
35 | $2,400 | $69 |
50 | $3,000 | $60 |
PACT Act Report Generation
Up to # Juris. Reports | Monthly Price | Price/Report |
3 | $500 | $167 |
10 | $1,000 | $100 |
20 | $1,500 | $75 |
35 | $2,000 | $57 |
50 | $2,500 | $50 |
Product Sync
Learn more about Product Sync here.
Up to # of SKUs Managed | Monthly Price | Price/SKU |
100 | $50 | $0.500 |
1,000 | $250 | $0.250 |
10,000 | $1,000 | $0.100 |
100,000 | $2,000 | $0.020 |
1,000,000 | $3,000 | $0.003 |
PACT Report Submission
Up to # State Reports | Monthly Price | Price/Submission |
3 | $200 | $67 |
10 | $400 | $40 |
20 | $600 | $30 |
35 | $800 | $23 |
50 | $1,000 | $20 |
Adhoc Report Generation
We are able to generate back reports or additional reports for you at the Price/Report in the tier for which you are currently subscribed.
Setup Fees
One time setup fees are determined by the number of jurisdictions and SKUs you need supported in the following table. They are typically 1-3 months of total subscription amount for the services.